top of page
Saffir-Simpson Hurricane Wind Scale
The Saffir-Simpson Hurricane Wind Scale is a 1 to 5 rating that rates the intensity based on a hurricane's maximum sustained wind speed. It does not take hazards such as storm surge, rainfall flooding, and tornadoes into account.
Category | Wind Speed (km/h) | Wind Speed (mph) | Wind Speed (kts) | Damage |
---|---|---|---|---|
1 | 119-153 | 74-95 | 64-72 | Very dangerous winds will produce damage. |
2 | 154-177 | 96-110 | 73-95 | Extensive damage will occur. |
3 | 178-208 | 111-129 | 96-112 | Devastating damage will occur. |
4 | 209-251 | 130-156 | 113-136 | Catastrophic damage will occur. |
5 | >252 | >157 | >137 | Catastrophic damage will occur. |
bottom of page